realme 7 Pro vs POCO X3 – Premium Mid-Range Fight!

realme unveiled their latest smartphones – realme 7 Pro last week with lots of buzz around the phone and some big numbers on the spec sheet. But the phone is 2nd phone after realme’s portfolio change which means the phone enters a new segment. The phone has competition from the new POCO X3 launched a week back. Today we put realme 7 Pro vs POCO X3 to face each other in the cage.
realme 7 Pro vs POCO X3 Specification Comparision,
realme 7 Pro | POCO X3 | |
Display | Type: Super AMOLED Refresh Rate: 60Hz Size: 6.4″ inch Resolution: FHD+ (2400×1080) Aspect Ratio: 20:9 Notch: Corner Punch-hole Protection: Corning Gorilla Glass | Type: LCD Refresh Rate: 120Hz Size: 6.67″ inch Resolution: FHD+ (2400×1080) Aspect Ratio: 20:9 Notch: Center Punch-hole Protection: Corning Gorilla Glass 5 |
SoC | Octa-core Qualcomm Snapdragon 720G Architecture: 64-bit Fabrication: 8nm Core Configuration: 2 x 2.3GHz + 6 x 1.8GHz Kryo 465 Cores GPU: Adreno 618 | Octa-core Snapdragon 732G Architecture: 64-bit Fabrication: 8nm Core Configuration: 2 x 2.3 GHz + 6 x 1.8 GHz Kryo 470 Cores GPU: Adreno 618 |
RAM | LPDDR4X | LPDDR4X |
Storage | UFS 2.1 | UFS2.1 |
Rear Camera | Primary: 64MP Sony IMX682 with f/1.8 aperture Ultra-wide: 119° 8MP with f/2.3 aperture Macro: 2MP 4cm focus distance with f/2.4 aperture B/W Portrait: 2MP sensor with f/2.4 aperture | Primary: 64MP Sony IMX682 with f/1.8 aperture Ultra-wide: 120° 13MP with f/2.2 aperture Macro: 2MP 2cm macro sensor with f/2.4 aperture Depth: 2MP sensor with f/2.4 aperture |
Front Camera | 32MP 85° with f/2.5 aperture | 20MP front camera with f/2.2 aperture |
Connectivity | Dual Sim | Dual Sim |
Wi-Fi | 2.4/5 GHz, Wi-Fi 5 (802.11 a/b/g/n/ac) | 2.4/5GHz (802.11 a/b/g/n/ac) |
Bluetooth | 5.1, SBC, AAC, APTX, APTX HD, LDACAPTX-TWS+ Codecs | 5.1, SBC, AAC, APTX, APTX HD, LDACAPTX-TWS+ Codecs |
NFC Support | No | No |
Navigation | GPS, AGPS, Glonass, Beidou, NavIC | GPS, A-GPS, Galileo, Glonass, Beidou |
Battery and Charging | Battery Capacity: 4500 mAh Charging Port: USB Type-C 65W (10V/6.5A) SuperDart Charge | Battery capacity: 6000 mAh Charging port: Type-C 33W Flash charging |
Audio Jack | Yes | Yes |
Fingerprint | In-display | Side-mounted embedded in the power button |
Micro-SD Support | Yes, Dedicated Slot | Yes, Hybrid slot |
OS | Android 10 based realme UI 1.0 | Android 10 based MIUI 11 |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor | Ambient Light Sensor, Proximity Sensor, Compass, Accelerometer, Gyroscope |
Audio | Stereo speakers, Dolby Atmos, Hi-Res Audio | Dual Stereo Speakers, Hi-Res Sound |
Dimensions | 160.9 mm × 74.3 mm × 8.7 mm | 165.3mm × 76.6mm × 9.4 mm |
Weight | 182 g | 215 g |
Splash Proof | No | Yes, IP53 Certification |
Materials Used | Frame: Plastic Back: Plastic | Frame: Plastic Back: Plastic |
Colors | Mirro Silver Mirror Blue | Cobalt Blue Shadow Gray |
Price | 6/128 INR 19,999 8/128 INR 21,999 | 6/64 INR 16,999 6/128 INR 18,499 8/256 INR 19,999 |
By just looking on-paper specs, realme 7 Pro has a lead with an AMOLED Display, Higher Megapixels on the Front, 65W Charging Tech, dedicated slot, NavIC, and comparatively lighter. POCO X3 on the other hand gets a Higher refresh rate display, Bigger Battery, Faster SoC, IP53 certification, and cheaper. realme Central aims to become a one-stop solution for realme users across the globe, join us on Twitter, and Telegram.
Disclaimer: This comparison is based on the product specification mentioned on the official realme India and POCO India websites.