realme X3 Superzoom vs realme X2 Pro – The Flagship Killers in 2020!

Last year, realme finally made their entry into the flagship segment after establishing themselves in the budget category. Their token to this premium market was realme X2 Pro, which was touted as a budget flagship or flagship killer, as it bought flagship features like Qualcomm Snapdragon 855+ and 90Hz AMOLED display to the masses who couldn’t afford to splurge USD 1,000 on modern-day flagships. Now, realme has done it again in 2020, by launching realme X3 SuperZoom, a device with last year’s flagship SoC but today’s first-in-segment features. Today, we pit both the devices against each other based on specifications to help you decide which suits your needs better, the former or the latter. With that being said, let’s begin realme X3 SuperZoom vs realme X2 Pro specification comparison,

realme X3 SuperZoom vs realme X2 Pro Specifications,
realme X3 SuperZoom | realme X2 Pro | |
---|---|---|
Display | Type: LCD Refresh Rate: 120Hz Size: 6.6″ inch Resolution: FHD+ (2400 × 1080) Aspect Ratio: 20:9 Maximum brightness: 480 nits Notch: Punch-hole Screen-to-body ratio: 90.5% Protection: Corning Gorilla Glass 5 | Type: AMOLED Refresh Rate: 90Hz Size: 6.6″ inch Resolution: FHD+ (2400 × 1080) Aspect Ratio: 20:9 Maximum brightness: 1000 nits Notch: Notch Screen-to-body ratio: 90.5% Protection: Corning Gorilla Glass 5 |
SoC | Qualcomm Snapdragon 855+ Architecture: 64-bit Fabrication: 7nm Core Configuration: 1 × 2.96GHz + 3 × 2.42 GHz + 4 × 1.8 GHz Kryo 485 GPU: Adreno 640 | Qualcomm Snapdragon 855+ Architecture: 64-bit Fabrication: 7nm Core Configuration: 1 × 2.96GHz + 3 × 2.42 GHz + 4 × 1.8 GHz Kryo 485 GPU: Adreno 640 |
RAM | LPDDR4X | LPDDR4X |
Storage | UFS 3.0 | UFS 3.0 |
Rear Camera | 64 MP rear camera Samsung GW1 sensor with 1/1.72″ with f/1.8 aperture 8 MP 119° Ultra-wide with f/2.3 aperture 8 MP 5X Periscope lens with f/3.4 aperture 2 MP Macro lens up to 4cm with f/2.4 aperture | 64 MP rear camera Samsung GW1 sensor, with 1/1.72″ and f/1.8 aperture 8 MP 115° Ultra-wide with f/2.2 aperture 13 MP Telephoto lens with f/2.5 aperture 2 MP Portrait lens with f/2.4 aperture |
Front Camera | 32 MP Sony IMX616 sensor with f/2.5 aperture 8 MP 105° Ultra-wide angle lens with f/2.2 aperture | 16 MP sensor with 1/3″ and f/2.0 aperture |
Wi-Fi | 2.4/5GHz WiFi (802.11 a/b/g/n/ac) | 2.4/5GHz WiFi (802.11 a/b/g/n/ac) |
Bluetooth | 5.0 | 5.0 |
NFC | No mention on India website | Multi-functional NFC |
Navigation | Dual Frequency GPS/Glonass/Beidou/QZSS | Dual Frequency GPS/Beidou/Galileo |
Battery & Charging | Battery capacity: 4200 mAh Charging port: Type-C 30W SuperDart Charge | Battery capacity: 4000 mAh Charging port: Type-C 50W VOOC Charge |
Sensors | Magnetic induction sensor, Light sensor, Proximity sensor, Gyro-meter, Acceleration sensor | Magnetic induction sensor, Light sensor, Proximity sensor, Gyro-meter, Acceleration sensor |
Speakers | 1216 Linear Speakers, Double mic noise suppression, Dolby Atmos, Hi-Res Audio | Stereo Speakers, dual-mic noise reduction, Dolby Atmos, Hi-Res Audio |
Fingerprint | Side-mounted embedded in the power button | In-display fingerprint scanner |
Audio-Jack | No | 3.5mm Headphone Jack |
Software | Android 10 based on realme UI 1.0 | Upgradable to Android 10 based on realme UI 1.0 |
Dimensions | 163.8 mm × 75.8 mm × 8.9 mm | 161 mm × 75.7 mm × 8.7 mm |
Weight | 202 g | 199 g |
Back Panel | Glass | Glass |
Screen protector | Yes, pre-applied | No |
Protective Case | Yes, included in box | Yes, included in box |
Colors | Artic White, Glacier Blue | Lunar White, Neptune Blue |
Pricing | 8/128GB INR 27,999 12/256GB INR 32,999 | 6/64GB INR 29,999 8/128GB INR 31,999 12/256GB INR 35,999 |
Both the phones are powered by the same SoC and are priced closely with some differences. realme X2 Pro is a tad shorter, thinner, lighter with faster charging tech. It also has higher brightness, AMOLED display, stereo speakers, and a 3.5mm jack. realme X3 SuperZoom on other leads with a perisocope lens, better front camera setup, bigger battery, at a relatively cheaper price. realme Central aims to become a one-stop solution for realme users across the globe, join us on Twitter, and Telegram.
Disclaimer: This comparison is based on the product specification mentioned on official realme India