realme X3 vs realme X3 SuperZoom – Not just about Zoom!

Earlier this year, realme launched realme X50 Pro, a device that ticks all the boxes that a 2020 flagship should. However, given the relatively higher prices of Qualcomm Snapdragon 865 due to the 5G modem, many prospective buyers might find realme X50 Pro to be out of their budget. To cater to this demographic, realme has launched realme X3 and realme X3 SuperZoom. While realme X3 and it’s elder sibling, the realme X3 Superzoom share the same SoC, they do differ in certain aspects, giving rise to the difference in pricing. With that being said, let’s begin realme X3 vs realme X3 SuperZoom specification comparison.
These two devices come with 2020 features, but with the 2019 flagship SoC to address users in sub INR 25,000 segment. realme is able to maintain this price due to the inclusion of Qualcomm Snapdragon 855+, which whilst not having the 5G bells & whistles, still packs a good punch. As 5G still has a long journey before it’s launch in markets like India, realme X3 and realme X3 SuperZoom are two strong contenders for buyers looking for a budget flagship.

realme X3 vs realme X3 SuperZoom Specifications,
realme X3 | realme X3 SuperZoom | |
---|---|---|
Display | Type: LCD Refresh Rate: 120Hz Size: 6.6″ inch Resolution: FHD+ (2400 × 1080) Aspect Ratio: 20:9 Maximum brightness: 480 nits Notch: Dual Punch-hole Screen-to-body ratio: 90.5% Protection: Corning Gorilla Glass 5 | Type: LCD Refresh Rate: 120Hz Size: 6.6″ inch Resolution: FHD+ (2400 × 1080) Aspect Ratio: 20:9 Maximum brightness: 480 nits Notch: Dual Punch-hole Screen-to-body ratio: 90.5% Protection: Corning Gorilla Glass 5 |
SoC | Octa-core Snapdragon 855+ Architecture: 64-bit Fabrication: 7nm Core Configuration: 1 × 2.96GHz + 3 × 2.42 GHz + 4 × 1.8 GHz Kryo 485 GPU: Adreno 640 | Octa-core Snapdragon 855+ Architecture: 64-bit Fabrication: 7nm Core Configuration: 1 × 2.96GHz + 3 × 2.42 GHz + 4 × 1.8 GHz Kryo 485 GPU: Adreno 640 |
RAM | LPDDR4X | LPDDR4X |
Storage | UFS 3.0 | UFS 3.0 |
Rear Camera | 64 MP Samsung GW1 6P sensor with f/1.8 aperture 8 MP 119° ultra-wide angle 5P lens with f/2.3 aperture 12 MP Telephoto lens with f/2.5 aperture, 20x digital zoom 2 MP 4cm macro sensor with f/2.4 aperture and 1.75μm | 64 MP Samsung GW1 6P sensor with f/1.8 aperture 8 MP 119° ultra-wide angle 5P lens with f/2.3 aperture 8 MP Periscope lens with f/3.4 aperture, 5X Optical Zoom, and OIS 2 MP 4cm macro sensor with f/2.4 aperture and 1.75μm |
Front Camera | 16 MP Sony IMX471 sensor with f/2.1 aperture 8 MP 105° ultra-wide angle lens with f/2.2 aperture | 32 MP Sony IMX616 sensor with f/2.5 aperture 8 MP 105° ultra-wide-angle sensor with f/2.2 aperture |
Connectivity | 4G, Dual-Sim | 4G, Dual-Sim |
Wi-Fi | 2.4/5GHz WiFi (802.11 a/b/g/n/ac) | 2.4/5GHz WiFi (802.11 a/b/g/n/ac) |
Bluetooth | 5.0 | 5.0 |
NFC | No mention on India website | No mention on India website |
Navigation | Dual Frequency GPS/Glonass/Beidou/QZSS | Dual Frequency GPS/Glonass/Beidou/QZSS |
Battery & Charging | Battery capacity: 4200 mAh Charging port: Type-C 30W SuperDart Charge | Battery capacity: 4200 mAh Charging port: Type-C 30W SuperDart Charge |
Sensors | Magnetic induction sensor, Light sensor, Proximity sensor, Gyro-meter, Acceleration sensor | Magnetic induction sensor, Light sensor, Proximity sensor, Gyro-meter, Acceleration sensor |
Fingerprint | Yes Side-mounted, embedded in the power button | Yes Side-mounted, embedded in the power button |
Software | Android 10 based on realme UI 1.0 | Android 10 based on realme UI 1.0 |
Dimensions | 163.8 mm × 75.8 mm × 8.9 mm | 163.8 mm × 75.8 mm × 8.9 mm |
Weight | 202 g | 202 g |
Back Panel | Glass | Glass |
Screen protector | Yes, pre-applied | Yes, pre-applied |
Protective Case | Yes, included in box | Yes, included in box |
Colors | Glacier Blue, Artic White | Glacier Blue, Artic White |
Pricing | 6/128GB INR 24,999 8/128GB INR 25,999 | 8/128GB INR 27,999 12/256GB INR 32,999 |
As evident from above, both these phones have same specifications except for a couple of differences in camera department. realme X3 SuperZoom features a superior 8 MP periscope lens with 5x optical zoom and a 32 MP primary selfie shooter compared to a 12 MP telephoto lens and 16 MP primary selfie shooter on realme X3.
If you’re a camera enthusiast, you should go with realme X3 SuperZoom without thinking twice. Also, there is a mere difference of INR 2,000 in 8/128 variants of realme X3 and realme X3 SuperZoom, so you should pick realme X3 SuperZoom incase you’re looking to buy 8/128 variant. realme Central aims to become a one-stop solution for realme users across the globe, join us on Twitter, and Telegram.
Disclaimer: This comparison is based on the product specification mentioned on official realme India